Sessions
Any attendee of a session should add and edit the session page with relevant information and photos/videos.
- Pod 1 - 4 inside plane park
- Pod 5 - classroom / panel discussions
Event Photos:
- Samuel Coniglio (aka Spaceman Sam) flickr link
- Kevlar flickr link
- Seg flickr link
- SpaceUp group flickr link
Saturday
Schedule | Pod 1 | Pod 2 | Pod 3 | Pod 4 | Pod 5 |
---|---|---|---|---|---|
Noon-1:00 pm | Registration | Registration | Registration | Registration | Registration |
1:00-1:25 pm | Liftoff: | Introductions | and | session | grid |
2:00-2:25 pm | Rocket Equation: Why getting to space is hard —Paul Breed | Open Source at NASA —Robbie Schingler youtube link | Mars Robots: Spirit, Opportunity, Phoenix, MSL —Chris Lewicki, Diana Trujillo | Designing for Space Tourism —Samuel Coniglio | |
2:30-2:55 pm | SSTO: build your own —Edwin Chiu, Joel Brinton | Participatory Exploration Office: NASA's Role —Robbie Schingler | Motivating Future aerospace engineers & STEM professionals —Sandy Eulitt | What is happening on space station? —Karen Radcliff | Funding ideas for NewSpace —Robert Jacobson |
3:00-3:25 pm | Remembering Challenger — | NASA as a platform for the future of human spaceflight —Jon Verville flickr link of whiteboard | Inner space vs outer space —Lynford Rome | U.S. space policy & advanced performance rocket engines | Quick Launch —Dr. Jobie Hunter |
3:30-3:55 pm | BREAK | BREAK | BREAK | BREAK | BREAK |
4:00-4:25 pm | Proposed NASA budget: giving up the moon, gaining the solar system —Dave Masten youtube link | Alternative collaboration arrangements: "When nobody can afford it yet" —Molly McCormick | Alternative propulsion for heavy lift —Joel Brinton | ||
4:30-4:55 pm | Marketing space and space development: how? why? when? —Jeff B. | Exponential technologies for space exploration —Chris Lewicki | |||
5:00-5:30 pm | Landing: closing session | ||||
6:00-7:00 pm | DINNER | DINNER | DINNER | DINNER | DINNER |
7:00-9:00 pm | Ignite speeches |
Sunday
Schedule | Pod 1 | Pod 2 | Pod 3 | Pod 4 | Pod 5 |
---|---|---|---|---|---|
9:00-9:30 am | Registration | and | breakfast | (pavillion entrance and | back patio) |
9:30-10:25 am | Liftoff: | Introductions | and | session | grid |
10:30-10:55 am | Space music: share and compare —Jeff B., D. Nye ustream link | Mechanical counter-pressure spacesuits —Molly McCormick ustream link | How to build cheap avionics for rockets —Joel Brinton | ||
11:00-11:25 am | U.S. Space policy & advanced performance rocket engines | What role for charismatic advocates in popularizing space? —Kevin B. | Unreasonable Rocket videos —Paul Breed | ||
11:30-11:55 am | Space and Hollywood —Jeff B. | Concepts for electronic packaging for weight reduction —Aldan Gomez ustream link | Discuss/Argue "35 Theses" on manned space —Joe Carroll ustream link | Space solar power: for real? —Adam London | |
12:00-1:30 pm | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
1:30pm-1:55 pm | I am passionate about space. How can I help your company? —Derek Nye, Erik Hall, Andy Cochrane | Who are our space role models? —Mike Fabio | Amazing stories from startup space companies | Space Activities Lab whiteboard pic on flickr | |
2:00-2:25 pm | FY 11 NASA Budget Part 2 | How do we retain new/young engineers —Eric Gever | CLLARE | Brainstorm Orbital Lifestyle Design Competition —Samuel Coniglio | |
2:30-2:55 pm | Space / Tech Crossover —Mike Fabio, Amanda Cariann | Rocket Videos — Masten/XCOR —Mark Short, Ben Brockert | |||
2:55-3:15 pm | Moonpie eating contest (MEC) —Mike Fabio ustream link | ||||
3:15-3:45 pm | Space Emergencies —Ravi Komatireddy | Master Plan 1: Space Infrastructure —Samuel Coniglio flickr whiteboard image | How to host a SpaceUp —Chris Radcliff ustream link | ||
3:45-4:25 pm | Master Plan 2: Space Infrastructure —Samuel Coniglio flickr whiteboard image | How to host a SpaceUp —Chris Radcliffustream link | |||
4:30-4:55 pm | Getting my tail to the moon —Dave Masten | ||||
5:00-5:30 pm | Closing Session |
Images
Saturday
Sunday
page revision: 61, last edited: 08 Mar 2010 20:39